PRODUCT DETAIL
- Recessed headspring supports and foot assembly reduce the chance of pinching and injuries
- Strength with extra steel plate welded to the middle of the frame
- Light weight for easier transport
- Smooth rolling casters
$707.97 – $840.71
BARIATRIC | No |
BED STYLE | Full Electric |
DECK STYLE | Split Spring |
HPIS CODE | 770_20_50_0 |
INCLUDES STAFF CONTROL OPENING | No |
LATEX FREE | Yes |
LENGTH INCHES | 80 “ |
MAX HEIGHT INCHES | 22.5 “ |
MAX LENGTH INCHES | 80″ |
MAX WIDTH INCHES | 36″ |
MIN HEIGHT INCHES | 14.5 “ |
MIN LENGTH INCHES | 80″ |
MIN WIDTH INCHES | 36″ |
PRODUCT USE | Homecare |
UNSPSC | 42191807 |
WEIGHT CAPACITY POUNDS | 450 lb |
At TLC Home Mobility, we are committed to providing excellent service and building lasting relationships with our clients. Your satisfaction is our priority